
Main Specifications
DESCRIPTION | MEASUREMENT |
Operating weight | 9 700 kg |
Engine model | Cummins QSB4.5 |
Engine power | 93 kW / 125 hp @ 2100 rpm |
Bucket capacity | 1.8 m³ |
Tipping Load (full turn) | 6 760 kg |
Breakout force (bucket) | 94 kN |
Dump height (max.) | 2.73 m |
Max. Travel Speed (F/R) | 37 / 23 km/h |
Main Specifications
DESCRIPTION | MEASUREMENT |
Operating weight | 11 550 kg |
Engine model | Cummins 6BTA5.9 |
Engine power | 112 kW / 150 hp @ 2200 rpm |
Bucket capacity | 2.1 m³ |
Tipping Load | 7 890 kg |
Breakout force (bucket) | 116.5 kN |
Dump height (max.) | 2.85 m |
Max. Travel Speed (F/R) | 40 / 25 km/h |
Main Specifications
DESCRIPTION | MEASUREMENT |
Operating weight | 14 000 kg |
Engine model | Hyundai HE6.7 |
Engine power | 129 kW / 173 hp @ 2100 rpm |
Bucket capacity | 2.7 m³ |
Tipping Load (full turn) | 9 730 kg |
Breakout force (bucket) | 12 720 kg |
Dump height (max.) | 2.860 m |
Max. Travel Speed (F/R) | 36 / 23.8 km/h |
Main Specifications
DESCRIPTION | MEASUREMENT |
Operating weight | 17 600 kg |
Engine model | Hyundai HM8.3 |
Engine power | 160 kW / 215 hp @ 2200 rpm |
Bucket capacity | 3.1 m³ |
Tipping Load (full turn) | 12 060 kg |
Breakout force (bucket) | 156 kN |
Dump height (max.) | 3 m |
Max. Travel Speed (F/R) | 38.4 / 25.4 km/h |
Main Specifications
DESCRIPTION | MEASUREMENT |
Operating weight | 22 500 kg |
Engine model | Hyundai HE 8.9 |
Engine power | 209 kW / 280 hp @ 2000 rpm |
Bucket capacity | 4.0 m³ |
Tipping Load (full turn) | 14 950 kg |
Breakout force (bucket) | 203.5 kN |
Dump height | 3.117 m |
Max. Travel Speed (F/R) | 38 / 25.8 km/h |
Main Specifications
DESCRIPTION | MEASUREMENT |
Operating weight | 29 500 kg |
Engine model | Cummins QSM11 |
Engine power | 260 kW / 348 hp @ 2000 rpm |
Bucket capacity | 5.1 m³ |
Tipping Load (full turn) | 20 770 kg |
Breakout force (bucket) | 243 kN |
Dump height (max.) | 3.3 m |
Max. Travel Speed (F/R) | 65 / 25 km/h |