
DOUBLE DRUM (25-30 ton)
Main Specifications
DESCRIPTION | MEASUREMENTS |
Drum Width | 1 m |
Compaction | 13.5 kg/cm |
Engine model | Duetz D 2011 L2i |
Engine Output (kw/HP) | 22.5 / 33.6 |
Drive Speed | 0 – 10 km/h |
Fuel Tank | 50 litre |
Operating Weight | 2 700 kg |
Main Specifications
DESCRIPTION | MEASUREMENTS |
Drum Width | 1.2 m |
Compaction | 12.05 kg/cm |
Engine model | Duetz D 2011 L2i |
Engine Output (kw/HP) | 22.5 / 33.6 |
Drive Speed | 0 – 9 km/h |
Fuel Tank | 50 litre |
Operating Weight | 2 900 kg |
Main Specifications
DESCRIPTION | MEASUREMENTS |
Drum Width | 1.25 m |
Compaction | 12 kg/cm |
Engine model | Duetz D 2011 L2i |
Engine Output (kw/HP) | 22.5 / 33.6 |
Drive Speed | 0 – 10 km/h |
Fuel Tank | 50 litre |
Operating Weight | 3 000 kg |
SINGLE DRUM (70-140 ton)
Main Specifications
DESCRIPTION | MEASUREMENTS |
Drum Width | 1.7 m |
Compaction | 22.4 kg/cm |
Engine model | Perkins 1104 D – 44T |
Engine Output (kw/HP) | 62 kw |
Drive Speed | 0 – 10 km/h |
Fuel Tank | 167 litre |
Operating Weight | 7 100 kg |
Main Specifications
DESCRIPTION | MEASUREMENTS |
Drum Width | 2.1 m |
Compaction | 29 kg/cm |
Engine model | Duetz TCD 2012 L042V |
Engine Output (kw/HP) | 96 / 129 |
Drive Speed | 0 – 12.5 km/h |
Fuel Tank | 300 litre |
Operating Weight | 11 700 kg |
Main Specifications
DESCRIPTION | MEASUREMENTS |
Drum Width | 2.1 m |
Compaction | 32.8 kg/cm |
Engine model | Duetz TCD 2012 L042V |
Engine Output (kw/HP) | 96 / 129 |
Drive Speed | 0 – 12.5 km/h |
Fuel Tank | 300 litre |
Operating Weight | 12 300 kg |
Main Specifications
DESCRIPTION | MEASUREMENTS |
Drum Width | 2.1 m |
Compaction | 38 kg/cm |
Engine model | Duetz TCD 2012 L042V |
Engine Output (kw/HP) | 103 / 138 |
Drive Speed | 0 – 12.5 km/h |
Fuel Tank | 300 litre |
Operating Weight | 14 000 kg |